MLS® Listing Search
| Address | Price | Bed | Bath | Sqft. | Province | City | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
12355 Brown Creek Road | $2,750,000 | 3 | 1 | 1,993 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
2411 Sunset Drive | $2,650,000 | 4 | 5 | 3,300 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
102 SANDNER Road | $2,499,000 | 4 | 4 | 2,660 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
1770 Johnstone Creek Road W | $2,295,000 | 5 | 3 | 3,741 | British Columbia | Rock Creek | RE/MAX Nyda Realty Inc. |
|
4520 Highway 3 | $1,850,000 | 2 | 3 | 1,811 | British Columbia | Rock Creek | Landquest Realty Corporation |
|
2465 COALCHUTE Road | $1,595,000 | 4 | 5 | 4,444 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
6240 Nursery Road | $1,449,000 | 3 | 3 | 2,436 | British Columbia | Grand Forks | Chamberlain Property Group |
|
3975 Hardy Mountain Road | $1,350,000 | 4 | 3 | 4,032 | British Columbia | Grand Forks | Discover Border Country Realty |
|
2690 Placer Place | $1,329,000 | 5 | 5 | 4,154 | British Columbia | Grand Forks | Coldwell Banker Executives Realty |
|
10000 North Fork Road | $1,200,000 | 4 | 1 | 1,368 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
8170 Plotnikoff Road | $1,199,000 | 4 | 2 | 2,380 | British Columbia | Grand Forks | Grand Forks Realty Ltd |
|
1450 Stewart Creek Road | $1,198,000 | 3 | 5 | 2,042 | British Columbia | Christina Lake | Angell Hasman & Assoc Realty Ltd. |
|
210 WINNIPEG Avenue | $1,049,000 | 3 | 4 | 3,811 | British Columbia | Grand Forks | Grand Forks Realty Ltd |
|
3285 EAGLE RIDGE Road | $999,000 | 3 | 3 | 3,180 | British Columbia | Grand Forks | Grand Forks Realty Ltd |
|
1740 JOLLY JACK Road | $999,000 | 2 | 1 | 770 | British Columbia | Greenwood | Landquest Realty Corporation |
