MLS® Listing Search
| Address | Price | Bed | Bath | Sqft. | Province | City | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
6055 Kettle River Forestry Service Road | $3,048,888 | 5 | 3 | 2,338 | British Columbia | Westbridge | eXp Realty of Canada, Inc. |
|
12355 Brown Creek Road | $2,750,000 | 3 | 1 | 1,993 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
2411 Sunset Drive | $2,350,000 | 4 | 5 | 3,300 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
4520 Highway 3 | $1,850,000 | 2 | 3 | 1,811 | British Columbia | Rock Creek | Landquest Realty Corporation |
|
2465 COALCHUTE Road | $1,595,000 | 4 | 5 | 4,444 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
5175 Siminoff Road | $1,595,000 | 5 | 3 | 3,628 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
18105 North Fork Road | $1,499,000 | 2 | 2 | 2,148 | British Columbia | Grand Forks | Grand Forks Realty Ltd |
|
6240 Nursery Road | $1,449,000 | 3 | 3 | 2,436 | British Columbia | Grand Forks | Chamberlain Property Group |
|
670 Cameron Avenue | $1,370,000 | 6 | 5 | 3,686 | British Columbia | Grand Forks | RE/MAX Realty Solutions |
|
8077 Donaldson Drive | $1,349,900 | 7 | 5 | 4,300 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
2690 Placer Place | $1,329,000 | 5 | 5 | 4,154 | British Columbia | Grand Forks | Coldwell Banker Executives Realty |
|
6560 25th Street | $1,295,000 | 4 | 4 | 3,652 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
3850 Blythe-Rhone Road | $1,290,000 | 3 | 2 | 2,262 | British Columbia | Westbridge | Grand Forks Realty Ltd |
|
1995 Kelly Court | $1,250,000 | 2 | 2 | 1,262 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
2120 Fish Lake Road | $1,200,000 | 3 | 2 | 3,147 | British Columbia | Rock Creek | Century 21 Premier Properties Ltd. |
