MLS® Listing Search
| Address | Price | Bed | Bath | Sqft. | Province | City | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
6055 Kettle River Forestry Service Road | $3,048,888 | 5 | 3 | 2,338 | British Columbia | Westbridge | eXp Realty of Canada, Inc. |
|
12355 Brown Creek Road | $2,750,000 | 3 | 1 | 1,993 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
1722 WEST LAKE Drive | $2,750,000 | 7 | 6 | 4,085 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
102 SANDNER Road | $2,500,000 | 4 | 4 | 2,660 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
1991 Kelly Court | $2,475,000 | 3 | 2 | 2,474 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
2411 Sunset Drive | $2,350,000 | 4 | 5 | 3,300 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
100 Sandner Road | $2,250,000 | 2 | 2 | 3,257 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
70 SANDNER Road | $2,100,000 | 4 | 4 | 2,508 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
3109 East Lake Drive | $1,799,000 | 3 | 2 | 1,074 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
4520 Highway 3 | $1,550,000 | 2 | 3 | 1,811 | British Columbia | Rock Creek | Landquest Realty Corporation |
|
5175 Siminoff Road | $1,545,000 | 5 | 3 | 3,628 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
3127 East Lake Drive | $1,449,000 | 2 | 2 | 812 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
1450 Stewart Creek Road | $1,449,000 | 3 | 5 | 2,042 | British Columbia | Christina Lake | Renanza Realty Inc. |
|
8077 Donaldson Drive | $1,349,900 | 7 | 5 | 4,300 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
750 395 Highway | $1,330,000 | 4 | 4 | 2,659 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
