MLS® Listing Search
| Address | Price | Bed | Bath | Sqft. | Province | City | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
12355 Brown Creek Road | $2,750,000 | 3 | 1 | 1,993 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
2411 Sunset Drive | $2,500,000 | 4 | 5 | 3,300 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
102 SANDNER Road | $2,499,000 | 4 | 4 | 2,660 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
4520 Highway 3 | $1,850,000 | 2 | 3 | 1,811 | British Columbia | Rock Creek | Landquest Realty Corporation |
|
2690 Placer Place | $1,329,000 | 5 | 5 | 4,154 | British Columbia | Grand Forks | Coldwell Banker Executives Realty |
|
1995 Kelly Court | $1,250,000 | 2 | 2 | 1,262 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
10000 North Fork Road | $1,200,000 | 4 | 1 | 1,368 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
1740 JOLLY JACK Road | $999,000 | 2 | 1 | 770 | British Columbia | Greenwood | Landquest Realty Corporation |
|
25 Wilson Road | $989,000 | 3 | 3 | 3,335 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
245 Prospect Drive | $959,000 | 4 | 3 | 2,990 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
3450 Hardy Mountain Road | $949,000 | 3 | 3 | 2,488 | British Columbia | Grand Forks | Grand Forks Realty Ltd |
|
1670 HULME CREEK Road | $924,000 | 5 | 4 | 4,354 | British Columbia | Rock Creek | Royal LePage Desert Oasis Rlty |
|
6177 12th Street | $869,000 | 5 | 3 | 2,227 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
6016 Athelston-Hartford Road | $849,900 | 4 | 3 | 2,471 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
5015 SIMINOFF Road | $849,000 | 5 | 3 | 3,608 | British Columbia | Grand Forks | Grand Forks Realty Ltd |
