MLS® Listing Search
| Address | Price | Bed | Bath | Sqft. | Province | City | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
6055 Kettle River Forestry Service Road | $3,048,888 | 5 | 3 | 2,338 | British Columbia | Westbridge | eXp Realty of Canada, Inc. |
|
12355 Brown Creek Road | $2,750,000 | 3 | 1 | 1,993 | British Columbia | Grand Forks | PG Direct Realty Ltd. |
|
1991 Kelly Court | $2,500,000 | 3 | 2 | 2,474 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
2411 Sunset Drive | $2,350,000 | 4 | 5 | 3,300 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
100 Sandner Road | $2,250,000 | 2 | 2 | 3,257 | British Columbia | Christina Lake | RE/MAX All Pro Realty |
|
70 SANDNER Road | $2,100,000 | 4 | 4 | 2,508 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
4520 Highway 3 | $1,850,000 | 2 | 3 | 1,811 | British Columbia | Rock Creek | Landquest Realty Corporation |
|
2465 COALCHUTE Road | $1,595,000 | 4 | 5 | 4,444 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
5175 Siminoff Road | $1,595,000 | 5 | 3 | 3,628 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
6240 Nursery Road | $1,399,000 | 3 | 3 | 2,436 | British Columbia | Grand Forks | Chamberlain Property Group |
|
750 395 Highway | $1,350,000 | 4 | 4 | 2,659 | British Columbia | Christina Lake | Grand Forks Realty Ltd |
|
8077 Donaldson Drive | $1,349,900 | 7 | 5 | 4,300 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
2690 Placer Place | $1,309,000 | 5 | 5 | 4,154 | British Columbia | Grand Forks | Coldwell Banker Executives Realty |
|
6560 25th Street | $1,295,000 | 4 | 4 | 3,652 | British Columbia | Grand Forks | Royal LePage Little Oak Realty |
|
2872 Jewel Lake Road | $1,275,000 | 2 | 3 | 3,635 | British Columbia | Jewel Lake | Century 21 Premier Properties Ltd. |
